Every location in your portfolio receives a comprehensive per-site property risk survey. Here's what the deliverable actually contains.
Each location produces a structured report covering COPE data, natural catastrophe exposure, AIR primary and secondary modifiers, fire protection, security assessment, slip-trip-fall observations, workers' compensation hazard documentation, thermal imaging results, and equipment inventories.
Each per-site survey covers the full spectrum of property risk data points. Every field is standardized across the portfolio and supported by photo documentation.
A sample of the standardized fields captured at every location, drawn directly from the per-site survey. Every field has a defined format, controlled values where applicable, and a required evidence type. The full dictionary is configured to your program scope before field teams deploy.
| Domain | Field | Definition | Format / Values | Example | Evidence |
|---|---|---|---|---|---|
| Identity | location_number | Client or 413-assigned location identifier. | Text | 1234 | System |
| Identity | survey_completed_date | Date the location was physically surveyed. | Date | January 1, 2026 | Timestamp |
| Identity | surveyor | Field technician who completed the survey. | Text | Assigned technician | System |
| Construction | total_sq_ft | Building footprint measured via aerial measure map. | Numeric | 4,050 | Photo |
| Construction | iso_wall_construction | ISO wall construction classification observed on site. | ISO class list | Masonry Non-Combustible (Class 4) | Photo |
| Construction | roof_deck_type | Roof deck assembly observed on site. | Controlled list | Metal Deck with Insulation Board | Photo |
| Occupancy | occupancy | Observed primary occupancy of the property. | Controlled list | Restaurant | Photo |
| Protection | automatic_sprinklers | Whether automatic sprinklers are provided. | Yes / No | Yes | Photo |
| Protection | hood_suppression_system | Whether a kitchen hood suppression system is present and clean. | Yes / No | Yes | Photo |
| NatCat | fema_eal_score | FEMA Risk Index Expected Annual Loss score, national percentile. | Percentage | 84.62% | System |
| NatCat | flood_zone | FEMA flood zone designation with DFIRM ID. | FEMA zone | Zone X, Minimal Hazard | System |
| NatCat | fm_hail_zone | FM hail zone and expected hail size. | FM zone | Very Severe, ≥ 2 in. | System |
| NatCat | distance_to_coast | Measured distance to coast with wind tier. | Miles + tier | 328.2 mi, Tier 4 | System |
| AIR | air_construction_code | AIR construction code verified by field observation. | AIR code | 119 - Joisted Masonry | Photo |
| AIR | roof_geometry | Roof geometry classification for hurricane modifiers. | AIR value | Flat | Photo |
| STF | entrance_mats_condition | Whether entrance mats are present and in good condition. | Yes / No | No | Photo |
| STF | max_cross_slope_pct | Measured maximum cross slope on pedestrian paths. | Percent, measured | 1.6 | Measured |
| Thermal | highest_panel_delta_t | Highest temperature difference on any panel versus reference. | °F, measured | 73 | Thermal |
| Thermal | neta_priority_classification | NETA priority classification of the highest thermal finding. | Priority 1–4 | Priority 1 (>72°F) | Thermal |
| Equipment | fryer_serial_no | Serial number captured per fryer, grill, and major equipment item. | Text | Recorded per unit | Photo |
Representative sample of 200+ captured fields. Export column names match your import requirements. Custom attributes deploy portfolio-wide without slowing execution.
Every engagement delivers data in multiple formats to fit your existing workflows.
The report shown above. One per location, with all captured data, photo documentation, and traceability metadata. Ready for carrier submissions, internal audit files, or stakeholder review.
Full portfolio dataset in CSV or Excel format with every captured attribute across all locations. Import directly into RMIS platforms, internal databases, or broker submission workflows.
High-resolution, GPS-stamped, timestamped photography for every captured attribute, organized by location and linked to the corresponding data fields in the structured export.